













As we are starting 2025, many Samsung Galaxy users are curious about the longevity of their devices, particularly in terms of software support. Samsung’s Galaxy lineup includes several series, but this article will focus on the most popular S Series and Note Series, which are known for their flagship features. We will not cover other series like the A, J, or M lines, as their support policies may differ.
Let’s clear up a common misconception: no Samsung Galaxy phone will suddenly stop working in 2025. Your device will continue to function even if it no longer receives software updates. However, Samsung plans to discontinue software support for some older models, meaning they will no longer receive Android OS updates or security patches.
This lack of support can pose potential risks, such as security vulnerabilities or compatibility issues with newer apps. If you own an older Galaxy model, now is the time to understand what this means for you.
Samsung categorizes its Android OS updates into three main types based on the device's age and series: Monthly Updates, Quarterly Updates, and Bi-Annual Updates. Each type of update serves a specific purpose and ensures varying levels of device functionality and security. Here’s how they work:
Recent flagship models launched since 2022, such as Galaxy S22, S23, S24, and S25 series. It’s important to note that the S21 series has been excluded, except for the S21 FE, which was launched a year later in 2022.
Monthly updates ensure the latest Galaxy devices remain secure, up-to-date, and optimized for performance. This category represents Samsung’s commitment to keeping its newest flagship models ahead of the curve.
Slightly older models that are still relatively new, such as the Galaxy S21 series and S20 FE.
Quarterly updates keep these models secure but without the latest features or system improvements. These updates ensure the device remains safe and functional but signal that its lifecycle is nearing its end.
Older budget devices, such as the Galaxy A03. Samsung has significantly reduced the number of models in this category and moved legacy models to end-of-life status.
These updates are Samsung’s way of offering minimal support to older budget devices. While they maintain basic functionality, users should not expect new features or extensive performance enhancements.
The following Galaxy S and Note Series models do not support the latest One UI 8 (Android 16) and are not receiving security updates as of 2025.
It’s important to point out that Note 20 and Note 20 Ultra have been added to this list most recently in 2025. Samsung has completely stopped sending any security updates to these two models.
Model | Released | Initial Android Version | Support Ended | Last Android Version |
---|---|---|---|---|
Galaxy S | 2010 | 2.1 Eclair | 2012 | 2.3.6 Gingerbread |
Galaxy S II | 2011 | 2.3.4 Gingerbread | 2013 | 4.1.2 Jelly Bean |
Galaxy S III | 2012 | 4.0.4 Ice Cream Sandwich | 2015 | 4.4.4 KitKat |
Galaxy S4 | 2013 | 4.2.2 Jelly Bean | 2017 | 5.0.2 Lollipop |
Galaxy S5 | 2014 | 4.4.2 KitKat | 2019 | 6.0.1 Marshmallow |
Galaxy S6 | 2015 | 5.0.2 Lollipop | 2019 | 7.0 Nougat |
Galaxy S6 Edge | 2015 | 5.0.2 Lollipop | 2019 | 7.0 Nougat |
Galaxy S7 | 2016 | 6.0.1 Marshmallow | 2020 | 8.0 Oreo |
Galaxy S7 Edge | 2016 | 6.0.1 Marshmallow | 2020 | 8.0 Oreo |
Galaxy S8 | 2017 | 7.0 Nougat | 2021 | 9.0 Pie |
Galaxy S8+ | 2017 | 7.0 Nougat | 2021 | 9.0 Pie |
Galaxy S9 | 2018 | 8.0 Oreo | 2022 | 10 |
Galaxy S9+ | 2018 | 8.0 Oreo | 2022 | 10 |
Galaxy S10 | 2019 | 9.0 Pie | 2023 | 12 |
Galaxy S10+ | 2019 | 9.0 Pie | 2023 | 12 |
Galaxy S10e | 2019 | 9.0 Pie | 2023 | 12 |
Galaxy S10 5G | 2019 | 9.0 Pie | 2023 | 12 |
Galaxy S20 | 2020 | 10 | 2025 | 13 |
Galaxy S20+ | 2020 | 10 | 2025 | 13 |
Galaxy S20 Ultra | 2020 | 10 | 2025 | 13 |
Model | Released | Initial Android Version | Support Ended | Last Android Version |
---|---|---|---|---|
Note | 2011 | 2.3.6 Gingerbread | 2013 | 4.1.2 Jelly Bean |
Note II | 2012 | 4.1.1 Jelly Bean | 2015 | 4.4.2 KitKat |
Note 3 | 2013 | 4.3 Jelly Bean | 2017 | 5.0 Lollipop |
Note 3 Neo | 2014 | 4.3 Jelly Bean | 2017 | 5.1.1 Lollipop |
Note 4 | 2014 | 4.4.4 KitKat | 2019 | 6.0.1 Marshmallow |
Note Edge | 2014 | 4.4.4 KitKat | 2019 | 6.0.1 Marshmallow |
Note 5 | 2015 | 5.1.1 Lollipop | 2019 | 7.0 Nougat |
Note 7 | 2016 | 6.0.1 Marshmallow | 2016 | * Recalled |
Note FE | 2017 | 7.0 Nougat | 2021 | 9.0 Pie |
Note 8 | 2017 | 7.1.1 Nougat | 2021 | 9.0 Pie |
Note 9 | 2018 | 8.1.0 Oreo | 2022 | 10 |
Note 10 | 2019 | 9 | 2023 | 12 |
Note 10+ | 2019 | 9 | 2023 | 12 |
Note 10 Lite | 2020 | 9 | 2023 | 12 |
Note 20 | 2020 | 10 | 2025 | 13 |
Note 20 Ultra | 2020 | 10 | 2025 | 13 |
These devices remain functional but lack the latest features, optimizations, and security patches. Users should consider upgrading to newer models if these limitations become problematic.
These models don't support the latest One UI 8 (Android 16) but still receive quarterly security updates from Samsung.
Model | Released | Initial Android Version | Last Android Version | Quarterly Security Update |
---|---|---|---|---|
Galaxy S20 FE | 2020 | 10 | 13 | Yes |
Galaxy S21 | 2021 | 11 | 15 | Yes |
Galaxy S21+ | 2021 | 11 | 15 | Yes |
Galaxy S21 Ultra | 2021 | 11 | 15 | Yes |
After their final updates, these devices will still function and receive quarterly security updates but will no longer major upgrade to the new Android version. For users of these models, 2025 might be the time to start considering an upgrade.
All models below support the latest One UI 8 (Android 16) and receive monthly updates from Samsung
Model | Released | Initial Android Version | Support Latest Android | Monthly Security Updates |
---|---|---|---|---|
Galaxy S21 FE | 2022 | Android 12 | Yes | Yes |
Galaxy S22 | 2022 | Android 12 | Yes | Yes |
Galaxy S22+ | 2022 | Android 12 | Yes | Yes |
Galaxy S22 Ultra | 2022 | Android 12 | Yes | Yes |
Galaxy S23 | 2023 | Android 13 | Yes | Yes |
Galaxy S23+ | 2023 | Android 13 | Yes | Yes |
Galaxy S23 Ultra | 2023 | Android 13 | Yes | Yes |
Galaxy S24 | 2024 | Android 14 | Yes | Yes |
Galaxy S24+ | 2024 | Android 14 | Yes | Yes |
Galaxy S24 Ultra | 2024 | Android 14 | Yes | Yes |
Galaxy S25 | 2025 | Android 15 | Yes | Yes |
Galaxy S25+ | 2025 | Android 15 | Yes | Yes |
Galaxy S25 Ultra | 2025 | Android 15 | Yes | Yes |
If you’re considering an upgrade, we strongly recommend buying Galaxy S22 or newer models. These devices are still supported for Android OS upgrades and receive monthly security updates, ensuring optimal performance, enhanced security, and access to the latest features.
By choosing one of these models, you ensure that your device remains compatible with the latest apps, secure from vulnerabilities, and packed with features that keep it relevant for years to come. Explore certified refurbished options on trusted platforms like UpTrade to find the best deals on Galaxy S22, S23, and S24 series devices.
© 2025 UpTrade Networks Inc. All Rights Reserved