
OnePlus 10 Pro
Best Certified Used and Refurbished OnePlus 10 Pro
Professionally Refurbished
Clean IMEI
Fully Functional
30-Day Money Back Guarantee
From$330
View ProductsEditorial Review
The OnePlus 10 Pro remains a capable premium refurbished phone in 2026, with a large 6.7-inch 120Hz AMOLED display, Snapdragon 8 Gen 1 performance, fast charging, and a versatile triple-camera system. However, it is approaching the end of its software-support lifecycle, so buyers planning to keep their phone for several years may want to consider a newer OnePlus model. For the right refurbished price, the OnePlus 10 Pro can still offer good value.
Compare OnePlus 10 Pro Prices

Sale






About
Used Condition
Tips: All Certified Used Phones/Devices are fully functional. The main difference is cosmetic. The better the condition, the more expensive. If you want the cheapest, pick Fair. If you want a balanced choice, choose Good.
Software Support
How long is OnePlus 10 Pro supported?
- Release
- 2022
- Support Android 17 (Latest)
- No
- Android Upgrade End*
- 2026
- Security Update End*
- 2026
* Support End Year is estimated by UpTrade and subject to change by the OEM.
Key Specs
Full Specs
| Category | Specs |
|---|---|
| Network | GSM / CDMA / HSPA / LTE / 5G |
| Launch | 2022 |
| Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame |
| Display | 6.7-inch LTPO2 Fluid AMOLED, 120Hz, HDR10+ |
| Resolution | 1440 x 3216 pixels |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| OS | Android 12, OxygenOS 12.1 at launch |
| Software Support | Up to Android 16, with 4 major Android OS upgrades and 5 years of security updates |
| RAM | 8GB / 12GB |
| Storage | 128GB / 256GB / 512GB, no microSD card slot |
| Rear Camera | 48MP main, 8MP telephoto with 3.3x optical zoom, 50MP ultrawide |
| Front Camera | 32MP |
| Video | Up to 8K rear video, 1080p front video |
| Battery | 5,000 mAh |
| Charging | 65W wired charging (North America), 80W wired charging (other markets), 50W wireless charging |
| Water Resistance | IP68 on select carrier models |
| Security | Under-display optical fingerprint sensor, face unlock |
| Connectivity | Wi-Fi 6, Bluetooth 5.2, NFC, USB-C |
| Special Features | Hasselblad camera system, 120Hz LTPO display, 50W wireless charging, stereo speakers |
Variants
Customer reviews
