UpTrade Certified
Quality, fully functional, used refurbished phones
30 Day Free Returns
Return for any reason or no reason at all
Secure Payment
Visa, MasterCard, American Express
Best Certified Used Galaxy S23+ and Refurbished Galaxy S23+
From $269
Professionally Refurbished
Clean IMEI
Fully Functional
30-Day Money Back Guarantee

Specs
| Category | Specs |
|---|---|
| Network | GSM / CDMA / HSPA / LTE / 5G |
| Launch | 2023 |
| Body | Glass front/back (Gorilla Glass Victus 2), aluminum frame |
| Display | 6.6-inch Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1080 x 2340 pixels |
| Chipset | Snapdragon 8 Gen 2 for Galaxy |
| OS | Android 13, One UI 5.1 |
| Software Support | Up to 4 Android OS upgrades and 5 years of security updates |
| RAM | 8GB |
| Storage | 256GB / 512GB, no microSD card slot |
| Rear Camera | 50MP main, 10MP telephoto with 3x optical zoom, 12MP ultrawide |
| Front Camera | 12MP |
| Video | Up to 8K rear video, 4K front video |
| Battery | 4,700 mAh |
| Charging | 45W wired charging, 15W wireless charging |
| Water Resistance | IP68 dust and water resistant |
| Security | Under-display fingerprint sensor |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C |
About
Used Condition
Tips: All Certified Used Phones/Devices are fully functional. The main difference is cosmetic. The better the condition, the more expensive. If you want the cheapest, pick Fair. If you want a balanced choice, choose Good.
Pristine
Near flawless. Like New.
Excellent
Minor Scratches (NOT visible at arm's length)
Good
Light Scratches visible at arm's length
Fair
Heavy sign of wear and tear but still fully functional
Price Trend of
Last 7 Days
DateCheapest Price
05/31$269
05/30$269
05/29$269
05/28$269
05/27$269
05/26$269
Customer reviews
Data From
4.54 Rating based on 952 Reviews
Someone had genuine interest in me as a customer. Broker and team went above and beyond to help me sell a token I wasn't confident I could handle myself. The best is their quality communication. A rare thing on the Internet today. They are quick, and the receipts are readily available. You do get what you pay for. Amazing.

Customer Reviews
4.54 Rating based on 952 Reviews Data From
Someone had genuine interest in me as a customer. Broker and team went above and beyond to help me sell a token I wasn't confident I could handle myself. The best is their quality communication. A rare thing on the Internet today. They are quick, and the receipts are readily available. You do get what you pay for. Amazing.
I got one phone, and then decided that I wanted a different one so - I have ordered, returned, gotten refunded and ordered anew with these people. And I have to say it was all seamless. I love the goal of creating less electronica waste by reusing it, and the phone that I have now works great.
This was my second phone that I got from uptradeit. The phone was described accurate and arrived quickly. No issues at all.
Specs
| Category | Specs |
|---|---|
| Network | GSM / CDMA / HSPA / LTE / 5G |
| Launch | 2023 |
| Body | Glass front/back (Gorilla Glass Victus 2), aluminum frame |
| Display | 6.6-inch Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Resolution | 1080 x 2340 pixels |
| Chipset | Snapdragon 8 Gen 2 for Galaxy |
| OS | Android 13, One UI 5.1 |
| Software Support | Up to 4 Android OS upgrades and 5 years of security updates |
| RAM | 8GB |
| Storage | 256GB / 512GB, no microSD card slot |
| Rear Camera | 50MP main, 10MP telephoto with 3x optical zoom, 12MP ultrawide |
| Front Camera | 12MP |
| Video | Up to 8K rear video, 4K front video |
| Battery | 4,700 mAh |
| Charging | 45W wired charging, 15W wireless charging |
| Water Resistance | IP68 dust and water resistant |
| Security | Under-display fingerprint sensor |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, NFC, USB-C |

Sale